| ブランド名: | SKF/GQZ |
| モデル番号: | VKBA6527 |
| MOQ: | 1個 |
| 価格: | $40-$30 |
| 納期: | 支払いを受け取ってから3営業日 |
| 支払い条件: | T/TまたはWestern UnionまたはPayPal |
VKBA6527 Wheel Hub Bearing Assembly VKBA 6527 Automotive Bearing for for Ford TRANSIT 2006-2014 Rear
This VKBA6527 wheel hub bearing is a fully pre-assembled unit for passenger car and light commercial vehicle front/rear wheels. Made of premium GCr15 bearing steel (58-62 HRC) with precision-ground raceways and sealed design, it resists dust, water and debris. Pre-adjusted internal clearance enables quick installation, while providing stable radial/axial load support to boost driving safety and cut maintenance frequency.
| Item | Details |
|---|---|
| Product Series | VKBA6527 Wheel Hub Bearing Assembly |
| Type | Pre-assembled Automotive Wheel Hub Bearing |
| Core Features | Pre-adjusted internal clearance, sealed dust/water proof design, integrated bearing unit |
| Material | Premium GCr15 Bearing Steel (Hardness: 58-62 HRC) |
| Load Capacity | High radial and axial load resistance (suitable for passenger cars & light commercial vehicles) |
| Application | Front/rear wheel systems of specified vehicle models |
If you'd like to learn more about this product, please click the “Chat Now” button to contact us.
Bearing photos:
![]()
![]()
We also supply following angular contact ball bearing:
| Designation | Principal dimensions | Basic load ratings | Fatigue load limit | Speed ratings | Mass | ||||
|---|---|---|---|---|---|---|---|---|---|
| d | D | B | dynamic | static | Reference speed | Limiting speed | |||
| mm | C | C0 | Pu | r/min | kg | ||||
| 7200BEP | 10 | 30 | 9 | 7,02 | 3,35 | 0,14 | 30000 | 30000 | 0,03 |
| 7200BECBP | 10 | 30 | 9 | 7,02 | 3,35 | 0,14 | 30000 | 30000 | 0,03 |
| 7201BEP | 12 | 32 | 10 | 7,61 | 3,8 | 0,16 | 26000 | 26000 | 0,036 |
| 7201BECBP | 12 | 32 | 10 | 7,61 | 3,8 | 0,16 | 26000 | 26000 | 0,036 |
| 7201BEGAP | 12 | 32 | 10 | 7,61 | 3,8 | 0,16 | 26000 | 26000 | 0,036 |
| 7301BEP | 12 | 37 | 12 | 10,6 | 5 | 0,208 | 24000 | 24000 | 0,063 |
| 7202BEP | 15 | 35 | 11 | 8,84 | 4,8 | 0,204 | 24000 | 24000 | 0,045 |
| 7202BECBP | 15 | 35 | 11 | 9,5 | 5,1 | 0,216 | 26000 | 26000 | 0,045 |
| 7202BEGAP | 15 | 35 | 11 | 9,5 | 5,1 | 0,216 | 26000 | 26000 | 0,045 |
| 7202BEGBP | 15 | 35 | 11 | 9,5 | 5,1 | 0,216 | 26000 | 26000 | 0,045 |
| 7302BEP | 15 | 42 | 13 | 13 | 6,7 | 0,28 | 20000 | 20000 | 0,081 |
| 7302BECBP | 15 | 42 | 13 | 13 | 6,7 | 0,28 | 20000 | 20000 | 0,081 |
| 7203BEP | 17 | 40 | 12 | 10,4 | 5,5 | 0,236 | 20000 | 20000 | 0,064 |
| 7203BEY | 17 | 40 | 12 | 11,1 | 6,1 | 0,26 | 20000 | 20000 | 0,064 |
| 7203BECBP | 17 | 40 | 12 | 11 | 5,85 | 0,25 | 22000 | 22000 | 0,064 |
| 7203BEGAP | 17 | 40 | 12 | 11 | 5,85 | 0,25 | 22000 | 22000 | 0,064 |
| 7203BECBM | 17 | 40 | 12 | 11 | 5,85 | 0,25 | 22000 | 22000 | 0,07 |
| 7303BEP | 17 | 47 | 14 | 15,9 | 8,3 | 0,355 | 19000 | 19000 | 0,11 |
| 7303BECBP | 17 | 47 | 14 | 15,9 | 8,3 | 0,355 | 19000 | 19000 | 0,11 |
| 7303BEGAP | 17 | 47 | 14 | 15,9 | 8,3 | 0,355 | 19000 | 19000 | 0,11 |
| 7204BEP | 20 | 47 | 14 | 13,3 | 7,65 | 0,325 | 18000 | 18000 | 0,11 |
| 7204BECBM | 20 | 47 | 14 | 13,3 | 7,65 | 0,325 | 18000 | 19000 | 0,11 |
| 7204BECBY | 20 | 47 | 14 | 14 | 8,3 | 0,355 | 18000 | 18000 | 0,11 |
| 7204BECBP | 20 | 47 | 14 | 14,3 | 8,15 | 0,345 | 19000 | 19000 | 0,11 |
| 7204BEGAP | 20 | 47 | 14 | 14,3 | 8,15 | 0,345 | 19000 | 19000 | 0,11 |
| 7204BEGBP | 20 | 47 | 14 | 14,3 | 8,15 | 0,345 | 19000 | 19000 | 0,11 |
| 7304BEP | 20 | 52 | 15 | 17,4 | 9,5 | 0,4 | 16000 | 16000 | 0,14 |
| 7304BEY | 20 | 52 | 15 | 19 | 10,4 | 0,44 | 16000 | 16000 | 0,15 |
| 7304BECBY | 20 | 52 | 15 | 19 | 10,4 | 0,44 | 16000 | 16000 | 0,15 |
| 7304BECBP | 20 | 52 | 15 | 19 | 10 | 0,425 | 18000 | 18000 | 0,14 |
| 7304BEGAP | 20 | 52 | 15 | 19 | 10 | 0,425 | 18000 | 18000 | 0,14 |
| 7304BEGBP | 20 | 52 | 15 | 19 | 10 | 0,425 | 18000 | 18000 | 0,14 |
| 7304BECBPH | 20 | 52 | 15 | 19 | 10 | 0,425 | 18000 | 18000 | 0,14 |
| 7304BECBM | 20 | 52 | 15 | 19 | 10 | 0,425 | 18000 | 18000 | 0,15 |
| 7205BEP | 25 | 52 | 15 | 14,8 | 9,3 | 0,4 | 15000 | 15000 | 0,13 |
| 7205BEY | 25 | 52 | 15 | 15,6 | 10,2 | 0,43 | 15000 | 15000 | 0,13 |
| 7205BECBY | 25 | 52 | 15 | 15,6 | 10,2 | 0,43 | 15000 | 15000 | 0,13 |
| 7205BEGAY | 25 | 52 | 15 | 15,6 | 10,2 | 0,43 | 15000 | 15000 | 0,13 |
Wuxi GQZ Bearing is a professional manufacturer and supplier of precision bearings. Endowed with robust in-house manufacturing capacity, we boast full coverage of standard and custom bearing models to cater to diverse application needs.
Our strict quality control protocols run through the entire production cycle—from raw material selection to finished product inspection. This ensures every bearing delivers consistent high quality, ultra-low noise operation and extended service life.
Tailored OEM customization services are also available to meet your specific requirements.
Please click the "Chat Now" button to contact us!
![]()
![]()
![]()
Q: What are the key advantages of the VKBA6527 wheel hub bearing?
A: The VKBA6527 features a pre-assembled, pre-adjusted design that simplifies installation, a sealed structure that prevents dust and water damage, and high-strength GCr15 steel construction that ensures long service life—all of which reduce maintenance costs and improve driving safety.
Q: How to determine if a vehicle’s wheel hub bearing needs replacement?
A: Common signs include abnormal humming or grinding noises from the wheel area, uneven tire wear, or excessive wheel play when jacked up. If these symptoms appear, the VKBA6527 can be used as a direct replacement for compatible models.
Q: Is the VKBA6527 suitable for rear wheels?
A: Yes, it is engineered for use in rear wheel systems of specified passenger cars and light commercial vehicles.
Click the “Chat Now” button to get a better price!